Shower Trays
THE KUDOS COLLECTION
Created specially for use with uniquely shaped KUDOS enclosures concept shower trays feature a stable structural resin bonded stone backing and a durable acrylic-capped ABS skin that provides a superior high-gloss finish with a high resistance to damage and staining.
Features
+ 55mm high
+ Durable acrylic capped ABS skin
+ Superior high gloss finish
+ High resistance to impact damage
+ Stable resin-bonded stone backing
+ Requires 90mm waste
+ Lifetime Guarantee*
STYLE, SIZE & PRICE OPTIONS
Concept Trays | Size Options (mm) | Product Code | 2023 Price inc Vat |
---|---|---|---|
Curved | 810 x 810 | DC81W | £295.68 |
Curved | 910 x 910 | DC91W | £318.78 |
Curved | 1000 x 1000 | DC100W | £352.28 |
Bowed | 800 x 800 | DB80W | £224.07 |
Bowed | 900 x 800 | DB90W | £287.60 |
Bowed | 1200 x 700 | DB120W | £368.44 |
Bowed | 1500 x 700 | DB150W | £445.83 |
Bowed | 1700 x 700 | DB170W | £526.68 |
Offset Curved LH | 1000 x 810 | DCOS108LW | £318.78 |
Offset Curved RH | 1000 x 810 | DCOS108RW | £318.78 |
Offset Curved LH | 1200 x 910 | DCOS129LW | £416.95 |
Offset Curved RH | 1200 x 910 | DCOS129RW | £416.95 |
Offset Curved LH | 1270 x 910 | DCOSLW | £425.04 |
Offset Curved RH | 1200 x 910 | DCOSRW | £425.04 |
Guarantee applies to material and manufacturing defects only. See website for full Terms and Conditions
Concept Trays | Size Options (mm) | Product Code | Dimensions (mm) | |||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
Curved | 810 x 810 | DC81W | 810 | 810 | 772 | 772 | 512 | 512 |
Curved | 910 x 910 | DC91W | 910 | 910 | 824 | 824 | 612 | 612 |
Curved | 1000 x 1000 | DC100W | 1000 | 1000 | 847 | 847 | 702 | 702 |
Peninsula | 1200 x 910 | DPEN129W | 1200 | 910 | 1027 | - | 620 | 737 |
Bowed | 800 x 800 | DB80W | 800 | 905 | 800 | - | 400 | 735 |
Bowed | 900 x 800 | DB90W | 900 | 920 | 800 | - | 450 | 746 |
Bowed | 1200 x 700 | DB120W | 1200 | 850 | 700 | - | 600 | 677 |
Bowed | 1500 x 700 | DB150W | 1500 | 888 | 700 | - | 750 | 714 |
Bowed | 1700 x 700 | DB170W | 1685 | 910 | 700 | - | 843 | 737 |
Offset Curved LH | 1000 x 810 | DCOS108LW | 1000 | 810 | 962 | 657 | 635 | 566 |
Offset Curved RH | 1000 x 810 | DCOS108RW | 1000 | 810 | 962 | 657 | 635 | 566 |
Offset Curved LH | 1200 x 910 | DCOS129LW | 1200 | 910 | 1175 | 727 | 768 | 655 |
Offset Curved RH | 1200 x 910 | DCOS129RW | 1200 | 910 | 1175 | 727 | 768 | 655 |
Offset Curved LH | 1270 x 910 | DCOSLW | 1270 | 910 | 1185 | 830 | 972 | 612 |
Offset Curved RH | 1200 x 910 | DCOSRW | 1270 | 910 | 1175 | 830 | 768 | 612 |
Curved
Peninsular
Bowed
Offset Curved
1270 Offset Curved
*Available in Left or Right handed options – left hand version shown. 94mm waste hole dimension to suit Kudos 90mm high flow waste with metal chrome domed top (supplied separately). *Guarantee applies to material and manufacturing defects only. See website for full Terms and Conditions
Kudos products are available from Plumbers Merchants and Bathroom Specialists throughout the UK. Find your nearest stockist here.
Complete your Product Registration Form here to activate your KUDOS Guarantee.